Accommodations
Step into one of our 158 guest rooms, deluxe rooms, or suites and you’ll immediately notice the refreshing ambiance we’ve created that sets us apart from other Pismo Beach accommodations. Contemporary design mixed with a retro vibe creates a stylish setting with a bit of fun and nostalgia.
Look further and you’ll find that we’ve added all the latest technology to our accommodations, including free WiFi Internet access, flat-panel HDTV’s, in-room DirecTV receivers, and iPod docking stations.
Want to bring your favorite canine friend with you? No problem! We have pet friendly rooms available to accommodate even the most discriminating pedigrees. Be sure to ask about these rooms at time of reservation.
We’ve also added the little touches that make a big difference - plush-top mattresses, refrigerators, microwaves, Keurig coffee makers with gourmet coffee, hair dryers, iron/ironing boards, free local calls, oversized shower heads, and spa-inspired bath & body products.
The all-new SeaCrest OceanFront Hotel offers the dream Pismo Beach, California accommodations you’ve been waiting for.
Accommodations Comparison Chart
| ROOM TYPE |
BEDS |
MAX OCCUPANCY |
VIEW | OUTDOOR SETTING |
PET FRIENDLY |
CURRENT RATES |
| Spa Deluxe Rooms BOOK NOW |
1 King | 2 |
Panoramic Ocean View | Private Balcony or Patio | No | View Details |
| Signature Deluxe Rooms BOOK NOW |
1 King | 2 | Panoramic Ocean View | Private Balcony | No | View Details |
| Family Suites BOOK NOW | 1 King + 2 Singles | 4 | View overlooking pool area with ocean in the background | Private Balcony or Patio | No | View Details |
| Deluxe OceanFront Rooms BOOK NOW | 1 King or 2 Queens | 2 for Kings 4 for Queens | View looking straight out over the ocean | Private Balcony or Patio | No | View Details |
| OceanView Rooms BOOK NOW | 1 King | 2 | Ocean view overlooking the pool area w/ the ocean in the background | Private Balcony or Patio | No | View Details |
| CoastalView Rooms BOOK NOW | 2 Queens | 4 | Views of the ocean from the balcony | Private Balcony | No | View Details |
| Pet Friendly King BOOK NOW | 1 King | 2 | Ground floor overlooking the pool area w/the ocean in the background | Walk-out Patio to Lawn | Yes | View Details |
| Pet Friendly Queens BOOK NOW | 2 Queens | 4 | No view of the ocean looking at a vine covered wall | Shaded Enclosed Patio | Yes | View Details |
| Standard Rooms BOOK NOW | 1 King or 2 Queens | 2 for Kings 4 for Queens | No view of the ocean. Most likely overlooks a neighboring property | Private Balcony or Patio | No | View Details |
| Accessible Deluxe OceanFront King BOOK NOW | 1 King | 2 | View looking straight over the ocean | Private Patio | No | View Details |
Accessible Poolside King BOOK NOW | 1 King | 2 | Ocean view overlooking the pool area w/ the ocean in the background | Private Patio | No | View Details |
Accessible CoastalView Room BOOK NOW | 1 King |
2 | Views of the ocean from the balcony | Private Balcony | No | View Details |
Accesible Standard Room BOOK NOW | 2 Queens | 4 | No view of the ocean. Looks onto lawn. | Private Patio | No | View Details |









